The term “Shell Companies” is not defined in the Companies Act, and it usually refers to a company without an active business operation or significant assets, which in some cases are used for illegal purposes such as tax evasion, money laundering, obscuring ownership, Benami properties, and so forth. Shri Rao Inderjit Singh, Union Minister of State for Corporate Affairs, made this statement in a written reply to a question in the Rajya Sabha earlier today.
The Minister went on to say that the Government’s Special Task Force on “Shell Companies” advocated, among other things, the adoption of red-flag indications as alerts to identify Shell Companies.
According to the Minister, the Government has been conducting a Special Drive to identify and delist Shell Companies over the past three years.
The Minister laid forth a list of all the businesses that have been deregistered under section 248 in each state and union territory, as follows:
| Name of the State/ UT | No. of Struck off Companies |
| 2018 to June 2021 | |
| RoC-Ahmedabad | 9243 |
| RoC-Andaman | 41 |
| RoC-Bangalore | 11185 |
| RoC-Chandigarh | 4908 |
| RoC-Chennai | 11217 |
| RoC-Chhattisgarh | 947 |
| RoC-Coimbatore | 2992 |
| RoC-Cuttack | 3731 |
| RoC-Delhi | 45595 |
| RoC-Ernakulam | 9189 |
| RoC-Goa | 597 |
| RoC-Gwalior | 4920 |
| RoC-HimachalPradesh | 858 |
| RoC-Hyderabad | 20488 |
| RoC-Jaipur | 9222 |
| RoC-Jammu | 393 |
| RoC-Jharkhand | 1848 |
| RoC-Kanpur | 15803 |
| RoC-Kolkata | 15022 |
| RoC-Mumbai | 52869 |
| RoC-Patna | 4683 |
| RoC-Pondicherry | 191 |
| RoC-Pune | 5552 |
| RoC-Shillong | 1256 |
| RoC-Uttarakhand | 555 |
| RoC-Vijayawada | 4918 |
| Total | 238223 |
